City of Shullsburg 2006 Detailed Budget As of January 1, 2006 |
||||||
| General Fund- Revenues | ||||||
| Taxes | ||||||
Account |
Original |
Amended |
Year to Date |
Year to Date |
||
Account No. |
Description |
Budget |
Adjustment |
Budget |
Acutal |
Unexpended |
| 10-41110-000 | General Property Tax | |||||
| 10-41140-000 | Mobile Home Fees | 2200.00 |
||||
| 10-41320-000 | Housing Authority Taxes | 880.00 |
||||
Total Taxes |
3080.00 |
|||||
| Special Assessments | ||||||
Account |
Original |
Amended |
Year to Date |
Year to Date |
||
Account No. |
Description |
Budget |
Adjustment |
Budget |
Acutal |
Unexpended |
| 10-42500-000 | S/A Curb & Gutter | 1493.84 |
||||
| 10-42600-000 | S/A Sidewalk | 242.20 |
||||
| Total Special Assessments | 1736.04 |
|||||
| Intergovermental Revenue | ||||||
Account |
Original |
Amended |
Year to Date |
Year to Date |
||
Account No. |
Description |
Budget |
Adjustment |
Budget |
Acutal |
Unexpended |
| 10-43410-000 | State Shared Tax | 525970.00 |
||||
| 10-43420-000 | Fire Ins State Aid Received | 1400.00 |
||||
| 10-43430-000 | Exempt Computer Aid | - |
||||
| 10-43500-000 | Mobile Home Lottery Credit | 900.00 |
||||
| 10-43521-000 | Police State Aid | 400.00 |
||||
| 10-43529-000 | State Aid Ambulance | 3150.00 |
||||
| 10-43530-000 | Library Act 150 Revenue | - |
||||
| 10-43531-000 | State Highway Aid | 92528.67 |
||||
| 10-43545-000 | State Aid- Recycling | 3700.00 |
||||
| 10-43690-000 | Comprehensive Planning Grant | - |
||||
| 10-43790-000 | Co Matching Funds- Ambulance | - |
||||
| Total Intergovernmental Revenue | 628048.67 |
|||||
| License & Permits | ||||||
Account |
Original |
Amended |
Year to Date |
Year to Date |
||
Account No. |
Description |
Budget |
Adjustment |
Budget |
Acutal |
Unexpended |
| 10-44105-000 | Liquor License | 3400.00 |
||||
| 10-44110-000 | Operator License | 1000.00 |
||||
| 10-44111-000 | Cigarette License | 35.00 |
||||
| 10-44113-000 | Amusement Dev License | 225.00 |
||||
| 10-44130-000 | Cable TV Franchise Fee |
5000.00 |
||||
| 10-44220-000 | Dog License | 60.00 |
||||
| 10-44300-000 | Building Permits | 1000.00 |
||||
| 10-44500-000 | Sellers Permit | - |
||||
| Total License & Permits | 10720.00 |
|||||
| Penalties & Fines | ||||||
Account |
Original |
Amended |
Year to Date |
Year to Date |
||
Account No. |
Description |
Budget |
Adjustment |
Budget |
Acutal |
Unexpended |
| 10-45130-000 | Police Fines | 3500.00 |
||||
| Total Penalties & Fines | 3500.00 |
|||||
| Public Charges for Service | ||||||
Account |
Original |
Amended |
Year to Date |
Year to Date |
||
Account No. |
Description |
Budget |
Adjustment |
Budget |
Acutal |
Unexpended |
| 10-46111-000 | License Publication Fees | 220.00 |
||||
| 10-46310-000 | Public Charges for Street Improvements | - |
||||
| 10-46420-000 | Garbage Fees | 53400.00 |
||||
| 10-46715-000 | Snow Removal | - |
||||
| 10-46721-000 | Mine & Museum Income | 5000.00 |
||||
| 10-46734-000 | Swimming Pool Fees | 16500.00 |
||||
| 10-46750-000 | Website Fees | - |
||||
| 10-46801-000 | Miscellaneous Public Charges | - |
||||
| 10-48100-000 | Interest on Investments |
2500.00 |
||||
| 10-48130-000 | Interest On Special Assessments | 175.06 |
||||
| 10-48200-000 | Shelter House Rent | 1200.00 |
||||
| 10-48201-000 | Hall Rent | 300.00 |
||||
| 10-48210-000 | School Park Rent | 2500.00 |
||||
| 10-48211-000 | Dare Revenue | - |
||||
| 10-48220-000 | Community Building Donations | - |
||||
| 10-48222-000 | Veterans Memorial Donations | - |
||||
| 10-48309-000 | Sale of City Property | - |
||||
| 10-48500-000 | Park Donations | - |
||||
| 10-48510-000 | Donations | - |
||||
| 10-48900-000 | Miscellaneous Revenue | 2100.00 |
||||
| Total Miscellaneous Revenue | 83895.06 |
|||||
| Total General Fund Revenue | 730979.77 |
|||||
| Expenditures | ||||||
| General Government | ||||||
Account |
Original |
Amended |
Year to Date |
Year to Date |
||
Account No. |
Description |
Budget |
Adjustment |
Budget |
Acutal |
Unexpended |
| 10-51100-110 | Coucil Wages | 7000.00 |
||||
| 10-51100-151 | Coucil FICA | 535.30 |
||||
| 10-51100-180 | Council Mileage/Meetings | 300.00 |
||||
| 10-51310-200 | Legal Wages | 8500.00 |
||||
| 10-51410-110 | Mayor Wages | 2550.00 |
||||
| 10-51410-151 | Mayor FICA | 195.08 |
||||
| 10-51410-180 | Mayor Mileage/Meetings | 300.00 |
||||
| 10-51410-399 | Mayor Other | 35.00 |
||||
| 10-51415-399 | League Dues | 550.00 |
||||
| 10-51420-110 | Clerk/Treasurer Wages | 37334.28 |
||||
| 10-51420-151 | Clerk/Treasurer FICA | 2856.07 |
||||
| 10-51420-152 | Clerk/Treasurer Retirement | 3882.77 |
||||
| 10-51420-153 | Clerk/Treasurer Health Insurance | 11060.40 |
||||
| 10-51420-180 | Clerk/Treasurer Mileage/Meetings | 500.00 |
||||
| 10-51420-899 | Clerk/Treasurer Outlay | 250.00 |
||||
| 10-51421-110 | City Clerk Office Help Wages | - |
||||
| 10-51421-151 | City Clerk Office Help FICA | - |
||||
| 10-51422-110 | Zoning Administrator Wages | 2400.00 |
||||
| 10-51422-151 | Zoning Administrator FICA | 183.60 |
||||
| 10-51422-399 | Zoning Administrator Other | 120.00 |
||||
| 10-51523-399 | Printing | 4500.00 |
||||
| 10-51440-110 | Election Wages | 2000.00 |
||||
| 10-51440-399 | Election Other | - |
||||
| 10-51440-899 | Election Outlay | 4200.00 |
||||
| 10-51530-200 | Assessment of Property | 3200.00 |
||||
| 10-51531-110 | Board of Review Wages | 250.00 |
||||
| 10-51531-399 | Board of Review Other | - |
||||
| 10-51570-200 | Special Accounting Auditors | 7450.00 |
||||
| 10-51600-310 | City Office Utilities | 10000.00 |
||||
| 10-51600-320 | City Office Supplies | 4300.00 |
||||
| 10-51600-370 | City Office Cleaning | 4000.00 |
||||
| 10-51600-550 | Municipal Building | 2500.00 |
||||
| 10-51910-399 | Illegal Taxes | - |
||||
| 10-51911-399 | Bonds Other | 77462.50 |
||||
| 10-51912-399 | Historical Preservation | 80.00 |
||||
| 10-51930-399 | Property & Liability Insurance | 23000.00 |
||||
| 10-51980-399 | Contingency Fund | 9500.00 |
||||
| Total General Government | 230995.00 |
|||||
| Public Safety | ||||||
Account |
Original |
Amended |
Year to Date |
Year to Date |
||
Account No. |
Description |
Budget |
Adjustment |
Budget |
Acutal |
Unexpended |
| 10-52100-110 | Police Wage | 81764.00 |
||||
| 10-52100-151 | Police FICA | 6254.95 |
||||
| 10-52100-152 | Police Retirement | 12264.60 |
||||
| 10-52100-153 | Police Health Insurance | 18600.00 |
||||
| 10-52100-170 | Police Training | 400.00 |
||||
| 10-52110-190 | Police Uniforms | 1000.00 |
||||
| 10-52100-200 | Police Attorney | 800.00 |
||||
| 10-52100-310 | Police Utilties | 525.00 |
||||
| 10-52100-320 | Police Supplies | 775.00 |
||||
| 10-52100-350 | Police Car Repair | 500.00 |
||||
| 10-52100-360 | Police Gas/Maintenance | 3725.00 |
||||
| 10-52100-399 | Police Software | 900.00 |
||||
| 10-52100-899 | Police Outlay | 2000.00 |
||||
| 10-52100-560 | Police Dare Expenses | - |
||||
| 10-52110-110 | Police Part-Time Wage | 2304.00 |
||||
| 10-52110-151 | Police Part- Time FICA | 176.26 |
||||
| 10-52200-310 | Fire Hydrant Rental | 88407.00 |
||||
| 10-52201-399 | Fire Depression to District | 52650.08 |
||||
| 10-52202-399 | Fire Insurance State | 1400.00 |
||||
| 10-52300-899 | Ambulance Outlay | 10020.00 |
||||
| 10-52301-399 | Ambualance Grant Other | 3150.00 |
||||
10-52302-399 |
Ambulance Matching Funds Other | 1230.00 |
||||
| Total Public Safety | 288845.89 |
|||||
| Public Works | ||||||
Account |
Original |
Amended |
Year to Date |
Year to Date |
||
Account No. |
Description |
Budget |
Adjustment |
Budget |
Acutal |
Unexpended |
| 10-53311-110 | Street Wage | 35669.52 |
||||
| 10-53311-151 | Street FICA | 2728.72 |
||||
| 10-53311-152 | Street Retirement | 3629.19 |
||||
| 10-53311-153 | Street Health Insuarnce | 11060.40 |
||||
| 10-53311-350 | Street Equipment Repair | 6000.00 |
||||
| 10-53311-360 | Street Gas/Maintenance | 5500.00 |
||||
| 10-53311-399 | Street Other | 3000.00 |
||||
| 10-53311-899 | Street Outlay | 65000.00 |
||||
| 10-53312-190 | Garage Uniforms | - |
||||
| 10-53312-220 | Garage Utilities | 5000.00 |
||||
| 10-53312-320 | Garage Supplies | 1000.00 |
||||
| 10-53312-350 | Garage General Repair | 500.00 |
||||
| 10-53313-399 | Curb & Gutter Other | - |
||||
| 10-53313-899 | Curb & Gutter Outlay | 1000.00 |
||||
| 10-53314-899 | Traffic Control Outlay | 1000.00 |
||||
| 10-53315-399 | Snow & Ice Control | 5000.00 |
||||
| 10-53316-399 | Salt Shed Other | - |
||||
| 10-53317-200 | Street Engineering/Attorney | 4000.00 |
||||
| 10-53318-399 | Tree/Brush Control | 1200.00 |
||||
| 10-53319-899 | Street Equipment Outlay | 3000.00 |
||||
| 10-53320-399 | Street Sweeper Other | 2000.00 |
||||
| 10-53420-399 | Street Lighting Other | 21000.00 |
||||
| 10-53431-399 | Sidewalk Other | 2000.00 |
||||
| 10-53431-899 | Sidewalk Outlay | - |
||||
| 10-53441-399 | Storm Sewer Other | 1000.00 |
||||
| 10-53441-899 | Storm Sewer Outlay | - |
||||
| 10-53620-399 | Garbage Other | 31200.00 |
||||
| 10-53630-110 | Burning Ground Wage | 1470.00 |
||||
| 10-53630-151 | Burning Ground FICA | 112.46 |
||||
| 10-53630-360 | Burning Ground Maintenance | 1300.00 |
||||
| 10-53635-399 | Recycling Other | 22200.00 |
||||
| 10-54120-399 | Rodent Control | 1116.00 |
||||
| Total Public Works | 237716.29 |
|||||
| Culture & Conservation | ||||||
Account |
Original |
Amended |
Year to Date |
Year to Date |
||
Account No. |
Description |
Budget |
Adjustment |
Budget |
Acutal |
Unexpended |
| 10-55110-110 | Library Wage | 18304.00 |
||||
| 10-55110-151 | Library FICA | 1400.26 |
||||
| 10-55110-152 | Library Retirement | 1903.62 |
||||
| 10-55110-180 | Library Mileage | 800.00 |
||||
| 10-55110320 | Library Supplies | 800.00 |
||||
| 10-55110-321 | Library Phone | 1000.00 |
||||
| 10-55110-322 | Library Books | 4500.00 |
||||
| 10-55110-323 | Library Magazines | 400.00 |
||||
| 10-55-110-324 | Library Newspaper | 275.00 |
||||
| 10-55110-325 | Library Audio/Visual | 800.00 |
||||
| 10-55110-326 | Library Program Fees | 1000.00 |
||||
| 10-55110-327 | Library Professionsl Dev | 250.00 |
||||
| 10-55110-328 | Library Computer Maintenance | 400.00 |
||||
| 10-55110-329 | Library Shared Automation Fees | 3400.00 |
||||
| 10-55110-330 | Horizon Maintenance | - |
||||
| 10-55110-331 | Internet/T-1 Line | 1400.00 |
||||
| 10-55110-370 | Library Cleaning | 2200.0 |
||||
| 10-55110-399 | Library Gratiot Annex | 500.00 |
||||
| 10-55120-110 | Library Assistant Wage | 1500.00 |
||||
| 10-55190-110 | Mine & Museum Wage | 7500.00 |
||||
| 10-55190-151 | Mine & Museum FICA | 573.75 |
||||
| 10-55190-399 | Mine & Museum Supplies | 1500.00 |
||||
| 10-55200-110 | Park Wage | 8400.00 |
||||
| 10-55200-151 | Park FICA | 642.60 |
||||
| 10-55200-152 | Park Retirement | - |
||||
| 10-55200-153 | Park Health Insurance | - |
||||
| 10-55200-310 | Park Utilities | 5000.00 |
||||
| 10-55200-320 | Park Supplies | 3600.00 |
||||
| 10-55200-350 | Park Equipment Repair | 1500.00 |
||||
| 10-55200-360 | Park Gas/Maintenance | 2400.00 |
||||
| 10-55200-399 | Park Other | - |
||||
| 10-55200-550 | Shelter House/Restroom | 1000.00 |
||||
| 10-55200-560 | Swim Team Expenses | - |
||||
| 10-55200-899 | Park Outlay | 3000.00 |
||||
| 10-55330-399 | Donations/Celebrations | 300.00 |
||||
| 10-55331-399 | Christmas Decorations | 655.00 |
||||
| 10-55400-110 | Pool Wage | 23000.00 |
||||
| 10-55400-151 | Pool FICA | 1759.50 |
||||
| 10-55400-170 | Pool Training | 500.00 |
||||
| 10-55400-310 | Pool Utility | 6000.00 |
||||
| 10-55400-320 | Pool Supplies | 10000.00 |
||||
| 10-55400-350 | Pool Repairs | 1500.00 |
||||
| 10-55400-399 | Pool Other | 500.00 |
||||
| 10-55400-899 | Pool Outlay | 3000.00 |
||||
Total Culture Conservation |
123163.73 |
|||||
| Economic Development | ||||||
Account |
Original |
Amended |
Year to Date |
Year to Date |
||
Account No. |
Description |
Budget |
Adjustment |
Budget |
Acutal |
Unexpended |
| 10-56700-299 | Economic Developement - Tourism | 10000.00 |
||||
| 10-56700-399 | Economic Developemnt Other | 5000.00 |
||||
| 10-56700-499 | Economic Development- Laf Dev Corp | 4000.00 |
||||
| 10-56700-898 | Economic Development- Purchase of Property | - |
||||
| 10-56300-899 | Veteran Memorial Expenses | 1000.00 |
||||
Total Economic Development |
20000.00 |
|||||
| Transfers Out | ||||||
Account |
Original |
Amended |
Year to Date |
Year to Date |
||
Account No. |
Description |
Budget |
Adjustment |
Budget |
Acutal |
Unexpended |
| 10-59200-200 | Transfer to Capital Projects Fund | 5000.00 |
||||
Total Transfers Out |
5000.00 |
|||||
| Total Expenditures | 905720.91 |
|||||
| Net Revenues Over Expenses | (174741.14) |
|||||
2006 Levy Amount |
174741.14 |
|||||